Breeder snapshot
Dog breeder in York, PA. 2 dogs at last count. Pennsylvania inspectors cited no problems across 16 reports. Every report is free to read.
York, Pennsylvania
Dog breeder in York, PA. 2 dogs at last count. Pennsylvania inspectors cited no problems across 16 reports. Every report is free to read.
Charles E Fishel – Millstone Kennels is linked to 16 public inspection reports, from July 2018 to February 2026.
Across 16 inspections between July 2018 and February 2026, inspectors recorded between 2 dogs and 4 dogs at Charles E Fishel – Millstone Kennels. The most recent count was 2 dogs on February 20, 2026.
| Date | Licence | Type | Dogs counted | Inspector findings |
|---|---|---|---|---|
| July 10, 2018 | Pennsylvania 03487 | Routine inspection | 3 dogs | None |
| April 9, 2019 | Pennsylvania 03487 | Routine inspection | 3 dogs | None |
| August 5, 2019 | Pennsylvania 03487 | Routine inspection | 3 dogs | None |
| March 5, 2020 | Pennsylvania 03487 | Routine inspection | 3 dogs | None |
| October 15, 2020 | Pennsylvania 03487 | Routine inspection | 4 dogs | None |
| February 8, 2021 | Pennsylvania 03487 | Routine inspection | 4 dogs | None |
| October 4, 2021 | Pennsylvania 03487 | Routine inspection | 4 dogs | None |
| April 8, 2022 | Pennsylvania 03487 | Routine inspection | 4 dogs | None |
| August 16, 2022 | Pennsylvania 03487 | Routine inspection | 4 dogs | None |
| February 16, 2023 | Pennsylvania 03487 | Routine inspection | 3 dogs | None |
| July 28, 2023 | Pennsylvania 03487 | Routine inspection | 3 dogs | None |
| February 22, 2024 | Pennsylvania 03487 | Routine inspection | 3 dogs | None |
| October 4, 2024 | Pennsylvania 03487 | Routine inspection | 3 dogs | None |
| February 7, 2025 | Pennsylvania 03487 | Routine inspection | 3 dogs | None |
| October 10, 2025 | Pennsylvania 03487 | Routine inspection | 3 dogs | None |
| February 20, 2026 | Pennsylvania 03487 | Routine inspection | 2 dogs | None |
No. 16 inspections are on file and none of them recorded a problem.
At the most recent inspection on file, February 20, 2026, inspectors counted 2 dogs (2 adults · 0 puppies). The count is taken by the inspector on the day, so it moves with litters and sales.
Kennels near this one, and others recording the same breeds.
| Kennel | Location | Why related | Dogs | Notes |
|---|---|---|---|---|
| Tracey Lawson – Your Puppy Store | Thomasville, PA | Nearby · 2 mi | 36 dogs | No notes |
| Kelly Lilly – Lilly's Berner Babies | York, PA | Nearby · 6 mi | 6 dogs | No notes |
| Laura Chambers – Longmeadow Kennel | Dover, PA | Nearby · 6 mi | 1 dog | 4 notes |
| Lori Celmer – Celmer's Exotic English Bulldogs | York, PA | Nearby · 7 mi | 22 dogs | No notes |
Showing 4 related kennelsView all 1,075 kennels in Pennsylvania →
Share your firsthand experience getting a puppy from this breeder. Responses are anonymous, reviewed before publication, and kept separate from public inspection records.
This profile includes public USDA and Ohio inspection and licensing records. Notes describe conditions documented on the inspection dates shown.
If information is inaccurate or out of date, please let us know.
Submit a correctionWe collect and organize public records from government sources, including USDA APHIS and state departments of agriculture. We do not conduct our own inspections.
Learn how our data works →They summarize public licensing and inspection records from the agencies shown.
Records are updated as new public documents are collected and reviewed.
No. Pawthenticity organizes public records and does not provide endorsements.
Pawthenticity is reader supported. Your gift helps bring more public inspection records into the open, so people can make better-informed choices for dogs.
Support the database →