Breeder snapshot
Dog breeder in Newburg, PA. 21 dogs at last count. USDA and Pennsylvania inspectors cited no problems across 48 reports. Every report is free to read.
Newburg, Pennsylvania
Dog breeder in Newburg, PA. 21 dogs at last count. USDA and Pennsylvania inspectors cited no problems across 48 reports. Every report is free to read.
Michael S Kauffman Jr – Conodoguinet Creek Kennel is linked to 48 public inspection reports, from December 2014 to July 2026.
Across 48 inspections between December 2014 and July 2026, inspectors recorded between 0 dogs and 102 dogs at Michael S Kauffman Jr – Conodoguinet Creek Kennel. The most recent count was 21 dogs on July 13, 2026.
| Date | Licence | Type | Dogs counted | Inspector findings |
|---|---|---|---|---|
| December 18, 2014 | USDA 23-B-0148 | Routine inspection | 32 dogs | None |
| January 4, 2016 | USDA 23-B-0148 | Routine inspection | 49 dogs | None |
| November 7, 2016 | USDA 23-B-0148 | Routine inspection | 70 dogs | None |
| November 1, 2017 | USDA 23-B-0148 | Routine inspection | 51 dogs | None |
| November 2, 2018 | Pennsylvania 16049 | Routine inspection | 3 dogs | None |
| November 2, 2018 | Pennsylvania 01865 | Routine inspection | 71 dogs | None |
| November 7, 2018 | USDA 23-B-0148 | Routine inspection | 17 dogs | None |
| March 8, 2019 | Pennsylvania 16049 | Routine inspection | 0 dogs | None |
| March 8, 2019 | Pennsylvania 01865 | Routine inspection | 51 dogs | None |
| September 11, 2019 | USDA 23-B-0148 | Routine inspection | 26 dogs | None |
| October 28, 2019 | Pennsylvania 01865 | Routine inspection | 85 dogs | None |
| October 28, 2019 | Pennsylvania 16049 | Routine inspection | 0 dogs | None |
| July 20, 2020 | Pennsylvania 01865 | Routine inspection | 70 dogs | None |
| July 20, 2020 | Pennsylvania 16049 | Routine inspection | 0 dogs | None |
| November 2, 2020 | Pennsylvania 01865 | Routine inspection | 60 dogs | None |
| November 2, 2020 | USDA 23-B-0148 | Routine inspection | 60 dogs | None |
| November 2, 2020 | Pennsylvania 16049 | Routine inspection | 0 dogs | None |
| June 14, 2021 | Pennsylvania 01865 | Routine inspection | 86 dogs | None |
| June 14, 2021 | Pennsylvania 16049 | Routine inspection | 0 dogs | None |
| August 25, 2021 | USDA 23-B-0148 | Routine inspection | 53 dogs | None |
| December 7, 2021 | Pennsylvania 16049 | Routine inspection | 0 dogs | None |
| December 7, 2021 | Pennsylvania 01865 | Routine inspection | 0 dogs | None |
| April 18, 2022 | Pennsylvania 16049 | Routine inspection | 1 dog | None |
| April 18, 2022 | Pennsylvania 01865 | Routine inspection | 80 dogs | None |
| July 11, 2022 | USDA 23-B-0148 | Routine inspection | 102 dogs | None |
| November 23, 2022 | Pennsylvania 01865 | Routine inspection | 95 dogs | None |
| November 23, 2022 | Pennsylvania 16049 | Routine inspection | 3 dogs | None |
| March 7, 2023 | USDA 23-B-0148 | Routine inspection | 13 dogs | None |
| June 5, 2023 | Pennsylvania 16049 | Routine inspection | 1 dog | None |
| June 5, 2023 | Pennsylvania 01865 | Routine inspection | 88 dogs | None |
| June 28, 2023 | USDA 23-B-0248 | Pre-license inspection | 34 dogs | None |
| August 7, 2023 | USDA 23-B-0248 | Routine inspection | 50 dogs | None |
| October 23, 2023 | Pennsylvania 01865 | Routine inspection | 72 dogs | None |
| October 23, 2023 | Pennsylvania 16049 | Routine inspection | 0 dogs | None |
| February 26, 2024 | Pennsylvania 01865 | Routine inspection | 13 dogs | None |
| February 26, 2024 | Pennsylvania 16049 | Routine inspection | 2 dogs | None |
| June 10, 2024 | USDA 23-B-0248 | Routine inspection | 69 dogs | None |
| November 4, 2024 | Pennsylvania 16049 | Routine inspection | 6 dogs | None |
| November 4, 2024 | Pennsylvania 01865 | Routine inspection | 58 dogs | None |
| April 7, 2025 | USDA 23-B-0248 | Routine inspection | 33 dogs | None |
| May 27, 2025 | Pennsylvania 01865 | Routine inspection | 36 dogs | None |
| May 27, 2025 | Pennsylvania 16049 | Routine inspection | 0 dogs | None |
| November 17, 2025 | Pennsylvania 01865 | Routine inspection | 32 dogs | None |
| November 17, 2025 | Pennsylvania 16049 | Routine inspection | 3 dogs | None |
| March 2, 2026 | Pennsylvania 01865 | Routine inspection | 35 dogs | None |
| March 2, 2026 | Pennsylvania 16049 | Routine inspection | 2 dogs | None |
| April 9, 2026 | USDA 23-B-0248 | Re-license inspection | 0 dogs | None |
| July 13, 2026 | USDA 23-B-0248 | Routine inspection | 21 dogs | None |
No. 48 inspections are on file and none of them recorded a problem.
At the most recent inspection on file, July 13, 2026, inspectors counted 21 dogs (1 adult · 20 puppies). The count is taken by the inspector on the day, so it moves with litters and sales.
Kennels near this one, and others recording the same breeds.
No other kennel in Pennsylvania is on file.Every kennel in the registry →
Share your firsthand experience getting a puppy from this breeder. Responses are anonymous, reviewed before publication, and kept separate from public inspection records.
This profile includes public USDA and Ohio inspection and licensing records. Notes describe conditions documented on the inspection dates shown.
If information is inaccurate or out of date, please let us know.
Submit a correctionWe collect and organize public records from government sources, including USDA APHIS and state departments of agriculture. We do not conduct our own inspections.
Learn how our data works →They summarize public licensing and inspection records from the agencies shown.
Records are updated as new public documents are collected and reviewed.
No. Pawthenticity organizes public records and does not provide endorsements.
Pawthenticity is reader supported. Your gift helps bring more public inspection records into the open, so people can make better-informed choices for dogs.
Support the database →