Breeder snapshot
Dog breeder in East Earl, PA. 88 dogs at last count. USDA and Pennsylvania inspectors cited 1 problem across 33 reports. Every report is free to read.
East Earl, Pennsylvania
Dog breeder in East Earl, PA. 88 dogs at last count. USDA and Pennsylvania inspectors cited 1 problem across 33 reports. Every report is free to read.
Kenneth H Martin – Covered Bridge Kennel is linked to 33 public inspection reports, carrying 1 inspector finding, from September 2014 to May 2026.
Across 32 inspections between September 2014 and May 2026, inspectors recorded between 88 dogs and 166 dogs at Kenneth H Martin – Covered Bridge Kennel. The most recent count was 88 dogs on May 8, 2026.
| Date | Licence | Type | Dogs counted | Inspector findings |
|---|---|---|---|---|
| September 30, 2014 | USDA 23-A-0140 | Routine inspection | 141 dogs | None |
| August 18, 2015 | USDA 23-A-0140 | Routine inspection | 127 dogs | None |
| July 7, 2016 | USDA 23-A-0140 | Routine inspection | 130 dogs | None |
| June 27, 2017 | USDA 23-A-0140 | Routine inspection | 137 dogs | None |
| April 19, 2018 | USDA 23-A-0140 | Routine inspection | 91 dogs | None |
| November 1, 2018 | Pennsylvania 02284 | Routine inspection | 136 dogs | None |
| March 5, 2019 | Pennsylvania 02284 | Routine inspection | 140 dogs | None |
| April 11, 2019 | USDA 23-A-0140 | Routine inspection | 133 dogs | None |
| October 4, 2019 | Pennsylvania 02284 | Routine inspection | 138 dogs | None |
| March 9, 2020 | USDA 23-A-0140 | Routine inspection | 166 dogs | None |
| July 8, 2020 | Pennsylvania 02284 | Routine inspection | 123 dogs | None |
| November 16, 2020 | Pennsylvania 02284 | Routine inspection | 163 dogs | None |
| March 2, 2021 | Pennsylvania 02284 | Routine inspection | 140 dogs | None |
| June 30, 2021 | USDA 23-A-0140 | Routine inspection | 143 dogs | None |
| August 17, 2021 | Pennsylvania 02284 | Routine inspection | 150 dogs | 1 finding |
| October 18, 2021 | Pennsylvania 02284 | Routine inspection | 119 dogs | None |
| May 2, 2022 | USDA 23-A-0140 | Routine inspection | 123 dogs | None |
| May 13, 2022 | Pennsylvania 02284 | Routine inspection | 119 dogs | None |
| October 5, 2022 | Pennsylvania 02284 | Routine inspection | 127 dogs | None |
| January 24, 2023 | USDA 23-A-0140 | Attempted inspection | No access | None |
| February 1, 2023 | USDA 23-A-0140 | Routine inspection | 141 dogs | None |
| March 1, 2023 | USDA 23-A-0140 | Inspection | 154 dogs | None |
| May 23, 2023 | Pennsylvania 02284 | Routine inspection | 121 dogs | None |
| September 20, 2023 | Pennsylvania 02284 | Routine inspection | 133 dogs | None |
| January 8, 2024 | USDA 23-A-0140 | Routine inspection | 124 dogs | None |
| January 11, 2024 | Pennsylvania 02284 | Routine inspection | 127 dogs | None |
| July 11, 2024 | Pennsylvania 02284 | Routine inspection | 123 dogs | None |
| September 3, 2024 | USDA 23-A-0140 | Routine inspection | 143 dogs | None |
| January 24, 2025 | Pennsylvania 02284 | Routine inspection | 143 dogs | None |
| May 5, 2025 | USDA 23-A-0140 | Routine inspection | 114 dogs | None |
| November 18, 2025 | Pennsylvania 02284 | Routine inspection | 121 dogs | None |
| March 13, 2026 | USDA 23-A-0140 | Re-license inspection | 115 dogs | None |
| May 8, 2026 | Pennsylvania 02284 | Routine inspection | 88 dogs | None |
150 dogs recorded (83 adults · 67 puppies).
Wardens noted that while reviewing the kennels 6 month vet exams that they were not completed within the correct timeframe. While the veterinary checks were complete during the inspection, they were not completed within the timeframe required by law. Per the owner, they had difficulty with scheduling the veterinarian to come out timely.
Yes. Inspectors recorded 1 problem across 33 visits. Each one is quoted in full above, in the inspector's own words.
At the most recent inspection on file, May 8, 2026, inspectors counted 88 dogs (76 adults · 12 puppies). The count is taken by the inspector on the day, so it moves with litters and sales.
The records name Bichon Frise, Cavapoo, Cockapoo, Cocker Spaniel, French Bulldog, Maltese, Mini Poodle, Schnoodle, Shih Tzu, West Highland White Terrier. Breeds come from the inspection paperwork, so a kennel may keep others that were never written down.
Kennels near this one, and others recording the same breeds.
Showing 12 related kennelsView all 1,075 kennels in Pennsylvania →
Share your firsthand experience getting a puppy from this breeder. Responses are anonymous, reviewed before publication, and kept separate from public inspection records.
This profile includes public USDA and Ohio inspection and licensing records. Notes describe conditions documented on the inspection dates shown.
If information is inaccurate or out of date, please let us know.
Submit a correctionWe collect and organize public records from government sources, including USDA APHIS and state departments of agriculture. We do not conduct our own inspections.
Learn how our data works →They summarize public licensing and inspection records from the agencies shown.
Records are updated as new public documents are collected and reviewed.
No. Pawthenticity organizes public records and does not provide endorsements.
Pawthenticity is reader supported. Your gift helps bring more public inspection records into the open, so people can make better-informed choices for dogs.
Support the database →