Breeder snapshot
Dog breeder in Inwood, IA (Bernedoodle +5). 19 dogs at last count. USDA inspectors cited no problems across 7 reports. Every report is free to read.
Inwood, Iowa
Dog breeder in Inwood, IA (Bernedoodle +5). 19 dogs at last count. USDA inspectors cited no problems across 7 reports. Every report is free to read.
Marie Spaans – Inwood, IA is linked to 7 public inspection reports, from August 2021 to May 2026.
Across 6 inspections between August 2021 and May 2026, inspectors recorded between 8 dogs and 77 dogs at Marie Spaans – Inwood, IA. The most recent count was 19 dogs on May 13, 2026.
| Date | Licence | Type | Dogs counted | Inspector findings |
|---|---|---|---|---|
| August 11, 2021 | USDA 42-A-1664 | Pre-license inspection | 14 dogs | None |
| April 18, 2022 | USDA 42-A-1664 | Routine inspection | 8 dogs | None |
| February 6, 2024 | USDA 42-A-1664 | Routine inspection | 28 dogs | None |
| August 8, 2024 | USDA 42-A-1664 | Re-license inspection | 77 dogs | None |
| August 22, 2025 | USDA 42-A-1664 | Attempted inspection | No access | None |
| September 4, 2025 | USDA 42-A-1664 | Routine inspection | 27 dogs | None |
| May 13, 2026 | USDA 42-A-1664 | Routine inspection | 19 dogs | None |
No. 7 inspections are on file and none of them recorded a problem.
At the most recent inspection on file, May 13, 2026, inspectors counted 19 dogs (12 adults · 7 puppies). The count is taken by the inspector on the day, so it moves with litters and sales.
The records name Bernedoodle, Cavapoo, Doodle, Goldendoodle, Mini Poodle, Sheepadoodle. Breeds come from the inspection paperwork, so a kennel may keep others that were never written down.
Kennels near this one, and others recording the same breeds.
| Kennel | Location | Why related | Dogs | Notes |
|---|---|---|---|---|
| Amber & Nolan Rozeboom | Rock Valley, IA | Nearby · 3 mi | 52 dogs | No notes |
| County Side Kennels | Inwood, IA | Nearby · 4 mi | 36 dogs | No notes |
| Judy Maassen | Rock Valley, IA | Nearby · 4 mi | 243 dogs | 10 notes |
| Alex DeJager – D J Kennels | Rock Valley, IA | Nearby · 4 mi | 34 dogs | 1 note |
| Big Star Kennel | West Point, IA | Same breed · Bernedoodle | 422 dogs | 1 note |
| Brian Sterrenberg – Brian's Kennels | Joice, IA | Same breed · Bernedoodle | 115 dogs | 6 notes |
| Brad E Grotewold | Lake Mills, IA | Same breed · Cavapoo | 111 dogs | No notes |
| Daniel Gingerich – Maple Hill Puppies | Seymour, IA | Same breed · Cavapoo | 261 dogs | 303 notes |
| Jaje Holdings | Waterville, IA | Same breed · Doodle | 26 dogs | No notes |
| Leland Rozeboom | Rock Rapids, IA | Same breed · Doodle | 34 dogs | No notes |
| Charles W Pluta – C. Angels Kennels | Woodbine, IA | Same breed · Goldendoodle | 71 dogs | 13 notes |
| DJ & Melissa Cobler – Back Road Soul Puppies | Moravia, IA | Same breed · Goldendoodle | 163 dogs | 2 notes |
Showing 12 related kennelsView all 269 kennels in Iowa →
Share your firsthand experience getting a puppy from this breeder. Responses are anonymous, reviewed before publication, and kept separate from public inspection records.
This profile includes public USDA and Ohio inspection and licensing records. Notes describe conditions documented on the inspection dates shown.
If information is inaccurate or out of date, please let us know.
Submit a correctionWe collect and organize public records from government sources, including USDA APHIS and state departments of agriculture. We do not conduct our own inspections.
Learn how our data works →They summarize public licensing and inspection records from the agencies shown.
Records are updated as new public documents are collected and reviewed.
No. Pawthenticity organizes public records and does not provide endorsements.
Pawthenticity is reader supported. Your gift helps bring more public inspection records into the open, so people can make better-informed choices for dogs.
Support the database →