Breeder snapshot
Dog breeder in Odon, IN. 85 dogs at last count. USDA inspectors cited no problems across 13 reports. Every report is free to read.
Odon, Indiana
Dog breeder in Odon, IN. 85 dogs at last count. USDA inspectors cited no problems across 13 reports. Every report is free to read.
Philip L Graber – Pups4Pets is linked to 13 public inspection reports, from May 2015 to May 2026.
Across 13 inspections between May 2015 and May 2026, inspectors recorded between 35 dogs and 92 dogs at Philip L Graber – Pups4Pets. The most recent count was 85 dogs on May 11, 2026.
| Date | Licence | Type | Dogs counted | Inspector findings |
|---|---|---|---|---|
| May 12, 2015 | USDA 32-A-0506 | Pre-license inspection #1 | 35 dogs | None |
| November 20, 2015 | USDA 32-A-0506 | Routine inspection | 47 dogs | None |
| April 4, 2017 | USDA 32-A-0506 | Routine inspection | 55 dogs | None |
| April 4, 2018 | USDA 32-A-0506 | Routine inspection | 70 dogs | None |
| February 26, 2019 | USDA 32-A-0506 | Routine inspection | 66 dogs | None |
| March 11, 2020 | USDA 32-A-0506 | Routine inspection | 92 dogs | None |
| December 7, 2021 | USDA 32-A-0506 | Routine inspection | 74 dogs | None |
| March 7, 2023 | USDA 32-A-0506 | Re-license inspection | 63 dogs | None |
| August 8, 2023 | USDA 32-A-0506 | Routine inspection | 55 dogs | None |
| August 23, 2024 | USDA 32-A-0506 | Routine inspection | 58 dogs | None |
| August 26, 2025 | USDA 32-A-0506 | Routine inspection | 90 dogs | None |
| January 7, 2026 | USDA 32-A-1163 | Pre-license inspection | 56 dogs | None |
| May 11, 2026 | USDA 32-A-1163 | Routine inspection | 85 dogs | None |
No. 13 inspections are on file and none of them recorded a problem.
At the most recent inspection on file, May 11, 2026, inspectors counted 85 dogs (60 adults · 25 puppies). The count is taken by the inspector on the day, so it moves with litters and sales.
Kennels near this one, and others recording the same breeds.
| Kennel | Location | Why related | Dogs | Notes |
|---|---|---|---|---|
| Cedar Valley Puppies | Odon, IN | Nearby · same town | Not counted | No notes |
| David J Graber – Oak Tree Pets | Odon, IN | Nearby · same town | Not counted | No notes |
| Dusty Road Kennel | Odon, IN | Nearby · same town | Not counted | No notes |
| Edgeview Kennel | Odon, IN | Nearby · same town | Not counted | No notes |
| Brandon Wagler – Hickory Lane Puppies | Loogootee, IN | Same breed · Not listed in current public records | Not counted | No notes |
| Companion Pets | New Haven, IN | Same breed · Not listed in current public records | Not counted | No notes |
Showing 6 related kennelsView all 74 kennels in Indiana →
Share your firsthand experience getting a puppy from this breeder. Responses are anonymous, reviewed before publication, and kept separate from public inspection records.
This profile includes public USDA and Ohio inspection and licensing records. Notes describe conditions documented on the inspection dates shown.
If information is inaccurate or out of date, please let us know.
Submit a correctionWe collect and organize public records from government sources, including USDA APHIS and state departments of agriculture. We do not conduct our own inspections.
Learn how our data works →They summarize public licensing and inspection records from the agencies shown.
Records are updated as new public documents are collected and reviewed.
No. Pawthenticity organizes public records and does not provide endorsements.
Pawthenticity is reader supported. Your gift helps bring more public inspection records into the open, so people can make better-informed choices for dogs.
Support the database →